Degree / Diploma Courses | Cost | Students鈥 Union | Students鈥 Union CFS Membership | IT Fee | Campus Renewal Fee |
---|---|---|---|---|---|
Undergraduate Courses: | |||||
6 credit course | $1,756.80 | $45.00 | $3.96 | $35.22 | $45.72 |
3 credit course | $878.40 | $22.50 | $1.98 | $17.61 | $22.86 |
Nursing Courses: | |||||
6 credit course | $2,091.60 | $45.00 | $3.96 | $35.22 | $45.72 |
3 credit course | $1,045.80 | $22.50 | $1.98 | $17.61 | $22.86 |
B.Ed Courses: | |||||
6 credit course | $2,095.80 | $45.00 | $3.96 | $35.22 | $45.72 |
3 credit course | $1,047.90 | $22.50 | $1.98 | $17.61 | $22.86 |
Practicum | $4,191.60 | ||||
BSW Courses: | |||||
6 credit course | $2,095.00 | $45.00 | $3.96 | $35.22 | $45.72 |
3 credit course | $1,047.50 | $22.50 | $1.98 | $17.61 | $22.86 |
Education Diploma Courses: | |||||
6 credit course | $1,914.00 | $45.00 | $3.96 | $35.22 | $45.72 |
3 credit course | $957.00 | $22.50 | $1.98 | $17.61 | $22.86 |
Other Fees | |||||
Campus Activity Fee | $39.20 per semester | Mandatory for all students, non-refundable | |||
Lab Fee per course with a lab, except hospitality & tourism | $73.20 | Not applicable to distance courses | |||
Lab Fee per hospitality & tourism course with a cooking lab | $99.80 | ||||
Students鈥 Union Health Plan | $180.00 | ||||
Students鈥 Union Dental Plan | $120.00 | ||||
International Health & Dental Plan (Single Coverage, Students with ) | $620.00 | Health & Dental coverage is mandatory for international students | |||
International Health & Dental Plan (Single Coverage, Students without ) | $1,283.00 | Health & Dental coverage is mandatory for international students | |||
International Health & Dental Plan (Family Coverage) | TBA | Optional (student must opt in) | |||
International Differential Fees: | |||||
6 credit course or equivalent | $1,756.80 | ||||
3 credit course or equivalent | $878.40 | ||||
Nova Scotia Bursary (Nova Scotia residents) |
For the 2023/2024 academic year, Nova Scotia students studying at 小猪视频will automatically qualify to receive a bursary from the Province of Nova Scotia to be applied against tuition in the amount of $128.30 per three credit course. If a student withdraws from a course, the bursary is reversed in accordance with 小猪视频鈥淐lass Withdrawal and Financial Refunds鈥 policy. The above quoted tuition fees do not reflect this bursary. For example: Student registers for one 3-credit course, tuition charge is $878.40-$128.30=$750.10 balance owed by student. |
Other Academic Fees |
|
Application Fee (undergraduate program) non refundable. | $40.00 |
Application Fee International Students (undergraduate) non refundable. | $80.00 |
Application Fee (education diploma program) | $50.00 |
Graduation Fee | $25.00 |
NSF or other returned cheque handling charge | $21.00 |
Prior Learning Assessment Application Fee (non refundable) | $52.00 |
Prior Learning Assessment Fee (non refundable) | 50% of tuition for course credits granted to a maximum of $2,200.00 |
Replacement Parchment Fee | $50.00 |
Audit Fees (non refundable) | 50% of the tuition |
For applications or to download forms, click here. |